San Francisco Neighborhoods · Central Waterfront
Recorded sales, pricing, and the cataloged condo buildings in Central Waterfront, San Francisco—measured over the trailing twelve months.
Central Waterfront, San Francisco: 3 catalogued condo buildings and 3 recorded sales in the 12 months to Nov 2, 2026, too few for a reliable median. Latest recorded sale: Oct 5, 2026.
Latest recorded sale Oct 5, 2026
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 1099 23rd St | 2000 | 20 | — |
| 1260 Minnesota St | 2014 | 15 | — |
| 1280 Minnesota St | 2012 | 15 | — |
| Address | Beds | Sq ft | Asking |
|---|---|---|---|
| 1099 23rd Street #15 | 3 | 2,783 | $2,650,000 |
| 1280 Minnesota Street #301 | 2 | 1,269 | $1,399,000 |
| 1260 Minnesota Street #302 | 2 | 1,121 | $1,380,000 |
| 1260 Minnesota Street #104 | 2 | 1,195 | $1,325,000 |
| 1099 23rd Street #2 | 1 | 1,080 | $875,000 |
Dogpatch condosPotrero Hill condosMission Bay condosMission condosSoMa condos
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood and building medians are shown only from five or more recent sales. Tim McMullen, Broker, CA DRE #02016832.