San Francisco Neighborhoods · Mission Bay
Recorded sales, pricing, and the cataloged condo buildings in Mission Bay, San Francisco—measured over the trailing twelve months.
Mission Bay, San Francisco: 13 catalogued condo buildings and 111 recorded sales in the 12 months to Nov 2, 2026, at a median of $1,190 per square foot and $1,350,000 per sale. Latest recorded sale: Oct 30, 2026.
Latest recorded sale Oct 30, 2026
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| Arden | 2016 | 267 | $1,427 |
| Madrone | 2012 | 329 | $1,301 |
| One Mission Bay | 2018 | 354 | $1,266 |
| 235 Berry | 2007 | 99 | $1,094 |
| Park Terrace | 2004 | 100 | $1,077 |
| 300 Berry St | 2008 | 269 | $1,036 |
| 325 Berry | 2007 | 111 | $1,001 |
| The Beacon | 2004 | 595 | $943 |
| 207 King St | 2003 | 17 | — |
| 325 China Basin St | 2008 | 20 | — |
| 330 Berry St | 2009 | 41 | — |
| 335 Berry St | 2009 | 39 | — |
| Radiance | 2008 | 58 | — |
| Address | Beds | Sq ft | Asking |
|---|---|---|---|
| 1000 3rd Street #206 | 2 | 1,485 | $1,998,000 |
| 708 Long Bridge Street | 2 | 1,437 | $1,820,000 |
| 325 Berry Street #114 | 2 | 1,477 | $1,798,000 |
| 435 China Basin Boulevard #341 | 2 | 1,429 | $1,798,000 |
| 420 Mission Bay Boulevard #511 | 2 | 1,383 | $1,795,000 |
| 1000 3rd Street #1204 | 2 | — | $1,650,000 |
| 300 Channel Street #14 | 3 | 1,980 | $1,649,000 |
| 435 China Basin Street #532 | 2 | 1,351 | $1,598,000 |
Potrero Hill condosSouth of Market condosSouth Beach condosSoMa condosDogpatch condos
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood and building medians are shown only from five or more recent sales. Tim McMullen, Broker, CA DRE #02016832.