San Francisco Neighborhoods · Yerba Buena
Recorded sales, pricing, and the cataloged condo buildings in Yerba Buena, San Francisco—measured over the trailing twelve months.
Yerba Buena, San Francisco: 14 catalogued condo buildings and 83 recorded sales in the 12 months to Nov 2, 2026, at a median of $944 per square foot and $1,120,000 per sale. Latest recorded sale: Oct 27, 2026.
Latest recorded sale Oct 27, 2026
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| St Regis | 2005 | 99 | $1,465 |
| Four Seasons Private Residences | 2020 | — | $1,375 |
| Four Seasons Residences | 2001 | 146 | $1,174 |
| 74 New Montgomery St | 1914 | 107 | $987 |
| 199 New Montgomery | 2004 | 166 | $976 |
| Yerba Buena Lofts | 2001 | 200 | $927 |
| One Hawthorne | 2010 | 165 | $901 |
| Millennium Tower | 2009 | 421 | $864 |
| Museum Parc | 1990 | 233 | $832 |
| 245 5th St | 1996 | 16 | — |
| 870 Harrison St | 2015 | 24 | — |
| Hawthorne Place | 2002 | 25 | — |
| Museum Plaza | 2010 | 24 | — |
| Shipley Square | 2004 | 22 | — |
| Address | Beds | Sq ft | Asking |
|---|---|---|---|
| 188 Minna Street #36E | 2 | 2,800 | $8,395,000 |
| 301 Mission Street #50B | 3 | 3,315 | $6,000,000 |
| 301 Mission Street #52B | 2 | 3,315 | $5,500,000 |
| 245 5th Street #303 | 4 | 5,295 | $4,995,000 |
| 706 Mission Street #6A | 3 | 3,146 | $4,995,000 |
| 188 Minna Street #32E | 3 | 2,510 | $4,895,000 |
| 301 Mission Street #49A | 2 | 2,706 | $3,995,000 |
| 706 Mission Street #8B | 2 | 2,566 | $3,575,000 |
South Beach condosUnion Square condosFinancial District condosEmbarcadero condosSouth of Market condos
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood and building medians are shown only from five or more recent sales. Tim McMullen, Broker, CA DRE #02016832.